FINAL 2002 Eldora Speedway Big E Club Point Standings

UMP Modifieds - FINAL
Late Model - FINAL

1. Brian Ruhlman

428 1. Brian Ruhlman 268
2. Scott Orr 392 2. Greg Johnson 240
3. Gary Richard 375 3. Audie McWilliams 236
4. Ron Perrine Jr 348 4. Shane Yoder 214
5. Barney Craig 338 5. Kris Patterson 196
6. Chris Simon 329 6. Jerry Bowersock 193
7. Rob Williams 324 7. Jeep VanWormer 179
8. Warren Shingleton 309 8. Bill Hahn 161
9. Ron Dennis 305 9. Brandon Kinzer 160
10. Mark Kowarsch 302 10. Duane Chamberlain 158
11. Davey Gantt 295 11. Hillard Miller 151
12. Stan Smith 288 12. Jerry Rice 149
13. Aaron Jenkins 269 13. Barry Doss 127
14. Jeremy Luther 241 14. Jeff Kohn 124
15. Andy Holderman 232 15. Rick Delong 122
16. Bruce Treon 228 15. Ron Perrine Jr. 122
17. Rob Trent 223 17. Dean Anderson 120
18. Wayne Chinn 215 17. Wayne Maffett Jr. 120
19. Jerry Whitted 161 19. Marvin Schilling 98
20. Jack James 156 20. Todd Nuding 95
21. Chris Ullery 155 20. Randy Woodling 95
22. Jerry Butler 152 22. Tim Sabo 90
23. Nick Rosselit 150 23. Justin Paxton 86
24. Jeremy Hoenie 146 24. Steve Smith 82
25. Todd Sanders 121 25. John Lawhorn 70
26. Dustin Moore 103 26. Rody Schroyer 60
27. Daryl Banks 91 26. Bill Lewis 60
28. Mike Roediger 72 28. David Hilliker 56
29. Tony Godwin 71 29. Scott Bowersock 45
29. Mike Brecht 71 29. Paul Spires 45
31. Mike Hollar 60 29. Brian Stinson 45
32. Todd Reynolds 53 32. Phil Hendershott 30
32. Jerry Bowersock 52 32. Bryan Koebbe 30
34. Casey Luedeke 51 32. Butch Wildermuth 30
35. Josh Scott 45 35. Terry Sroufe 25
36. Chick Hale 21 36. Gary Richard 15
37. Kevin Armstrong 15 36. Bryan Przepiora 15
37. Ken Langhals 15    
37. Rick Delong 15    
37. Dennis Ward Jr. 15    
       
       
Stock Car - FINAL
Sprints - FINAL
1. Doug Matheny 333 1. Chad Kemenah 292
2. Kevin Gossard 330 2. Paul McMahan 256
3. Randy Stephens 323 3. Kenny Jacobs 189
4. Mike Dirkson 316 4. Danny Smith 140
5. Bob Burch 304 5. Butch Schroeder 118
6. Jerry Butler 300 6. Dean Jacobs 117
7. John Brooks 299 7. Greg Wilson 114
8. Bob Kaffenberger 290 8. Phil Gressman 109
9. Shawn Phillippi 288 9. Kent Wolters 107
9. Earnie Woodard 272 10. Dustin Trost 92
11. Glenn Knick 268 11. Nick Nabor 90
12. Keith Morris 261 12. Todd Kane 88
13. Terry Klofenstein 248 13. Jimmy Stinson 75
14. Tim Rostorfer 232 14. Ed Lynch Jr. 65
15. Lonnie Mobley 222 15. Jim Nier 56
16. Gabe Wombolt 212 16. Brandon Ferguson 47
17. Tim Cornett 206 17. Darren Long 16
18. Matt Phlipot 198    
19. Ted Rostorfer 197    
20. Myron Swartz 181 360 Sprints - FINAL
21. Jeff Smith 172 1. Mike Brecht 323
22. John Phlipot, Jr. 171 2. Steve Leiber 307
23. Rick VanCamp 164 3. Mike Dussel 304
24. Brad Conover 158 4. Kyle Sauder 301
24. Jim Rinderle 158 4. J R Stewart 301
26. Tom Wiedman 153 6. Dwain Leiber 291
27. Barney Craig 149 7. Darren Long 288
28. Allan Phillippi 148 8. Tim Allison 287
29. Luke Timmerman 122 9. Dustin Trost 243
30. Dan Hall 90 10. Tim Sites 230
31. Aaron Jenkins 89 11. Cory Seeling 221
32. Chris Brewer 80 12. Brandon Ferguson 203
32. Larry Guyton 69 13. Tim Clark 197
32. Ken Kreckler 60 14. Kent Wolters 155
32. Bill Lewis 60 15. Matt Alloway 125
36. Chris Rinderle 60 16. Jeff Williams 78
37. Mark Kowarsch 57 17. Tom Rhoades, Jr. 73
38. Scott Bowersock 50 18. Chad Kemenah 71
39. Todd Sanders 35 19. Greg Wilson 55
40. John Phlipot 34 20. Dennis Ward Jr. 43
41. Melanie Gaff 28 21. Dennis Yoakam 38
42. Jim Brown 18 22. Jeff Hoying 23
    23. Jim Burgoon 15
    24. Sean Robinson 15

-----------------------------------------------------------------------------