The top 15 drivers in final points are honored at the annual Eldora Speedway Awards Banquet, held during the off-season. Current points are listed below.

2013 Points

Point Standings As of May 18, 2013
  UMP DIRTcar MODIFIED
Rank Number Driver Points
1 5JB   Jerry Bowersock 115
2 45P   Brian Post 110
3 188   Aaron Orr 106
4 18   Ryan Sutter 98
5 23J   Jon Henry 95
5 0   Brent Hole 95
7 36   Brandon Vaughan 94
8 15   Nick Katterhenry 89
9 1SB   Steve Billenstein 85
10 1SW   Scott Williams 79
10 26   Mike Dirksen 79
10 52   John Phlipot, Jr 79
13 54   Matt Westfall 74
14 5X   Tim Richardson 67
15 4J   David Treon, Jr 66
16 79   Shane Unger 61
17 20   Josh Morton 57
18 00   Dave Daughtery 55
19 55S   Zach Schroeder 54
20 7B   Jeff Babcock 38
21 21M   Donnie Miller 33
22 31J   John Brooks 28
23 18L   Randy Lines 27
24 05   David Smith 26
25 22N   Schuyler Nahre 25
26 225   Jesse Bitterling 22
27 10   Scott Bowersock 21
28 28R   Chad Rosenbeck 20
29 11   Rob Williams 18
30 28P   Nick Price 16
30 35   Tim Cornett 16
32 10H   Brad Hess 15
Complete Point Standings
  STOCK CAR
Rank Number Driver Points
1 71C   Barney Craig 120
2 01   Earnie Woodard 104
3 M1,17   Jeremy Creech 101
4 23   Casey Barr 98
5 20   Shawn Phillipi 97
6 5G   Anthony Goode 96
7 19   Wayne Williams 92
8 410   Paul Pardo 87
9 36   Adam Schaeff 86
10 00   Dean Pitts 84
11 49   Eric Sandlin 83
12 58   Alex Peace 78
13 7   Jordan Conover 74
14 65   Rodney Lacey 72
15 82   Chris Douglas 69
15 51   Cody Timmerman 69
17 61   Rob Trent 65
18 77   Corey Wooten 61
19 27   Frank Paladino 55
20 8C   Brad Conover 48
21 5   Ricky Ray Dillon 43
21 7D   Dan Wooten 43
23 53   Jan Launder 40
24 1W   Mark Wooten 30
25 55   Bradley Caudill 28
Complete Point Standings
Complete Point Standings

NOTE: Points are considered unofficial until audit.

Feature Points Breakdown: 1st)40 pts, 2nd)38 pts, 3rd)37 pts, 4th)36 pts, 5th)35 pts, 6th)34 pts, 7th)33 pts, 8th)32 pts, 9th)31 pts, 10th)30 pts, 11th)29 pts, 12th)28 pts, 13th)27 pts, 14th)26 pts, 15th)25 pts, 16th)24 pts, 17th)23 pts, 18th)22 pts, 19th)21 pts, 20th)20 pts, 21st)19pts, 22nd)18pts, 23rd)17pts, 24th)16pts

All drivers finishing below 24th position in the feature event are awarded 16 pts. All drivers not transferring to the feature event are awarded 15 pts.

Switch to our mobile site