Feature | 30 Laps 1. 39-Briggs Danner[1]; 2. 20-Brady Bacon[2]; 3. 4-Justin Grant[6]; 4. 3P-Kyle Cummins[3]; 5. 87-Jacob Denney[4]; 6. 63-Cale Coons[8]; 7. G5-Gunnar Setser[12]; 8. 19AZ-Mitchel Moles[7]; 9. 14-Jadon Rogers[14]; 10. 5T-Jake Swanson[13]; 11. 30-CJ Leary[5]; 12. 54-Jakeb Boxell[18]; 13. 3R-Stevie Sussex III[16]; 14. 19-Hayden Reinbold[17]; 15. 83C-Chance Crum[19]; 16. 4J-Shawn Westerfeld[15]; 17. 24M-Hunter Maddox[21]; 18. 6T-Trey Osborne[20]; 19. 1-Rylan Gray[10]; 20. 12-Robert Ballou[9]; 21. 15-Kevin Thomas Jr[11]; 22. 44-Todd Hobson[24]; 23. 92-Chase Stockon[22]; 24. 41-Ricky Lewis[23]
Semi-Feature | 12 Laps 1. G5-Gunnar Setser[2]; 2. 15-Kevin Thomas Jr[1]; 3. 3R-Stevie Sussex III[3]; 4. 14-Jadon Rogers[6]; 5. 2B-Caleb Shietze[10]; 6. 28-Brandon Mattox[4]; 7. 98-Saban Bibent[8]; 8. 57-Logan Seavey[7]; 9. 21B-Ryan Barr[9]; 10. 6W-Chad Wilson[5]; 11. 51T-Eddie Tafoya Jr[11]; 12. 2DI-Dustin Ingle[13]; 13. 14C-Nathan Carle[12]
C-Main | 8 Laps 1. 2B-Caleb Shietze[1]; 2. 51T-Eddie Tafoya Jr[3]; 3. 14C-Nathan Carle[4]; 4. 2DI-Dustin Ingle[8]; 5. 34T-Cody Trammell[7]; 6. 49-Brian Ruhlman[6]; 7. 79-Tim Kent[9]; 8. 22-Brian Heitkamp[11]; 9. 32M-Derek Hastings[12]; 10. 87X-Paul Dues[5]; 11. 99-Jack James[10]; 12. 45N-Troy Carey[2]
Heat 1 | 8 Laps 1. 19AZ-Mitchel Moles[4]; 2. 4-Justin Grant[6]; 3. 20-Brady Bacon[5]; 4. 6T-Trey Osborne[1]; 5. 3R-Stevie Sussex III[3]; 6. 98-Saban Bibent[2]; 7. 14C-Nathan Carle[8]; 8. 49-Brian Ruhlman[7]; 9. 99-Jack James[9]
Heat 2 | 8 Laps 1. 12-Robert Ballou[2]; 2. 24M-Hunter Maddox[1]; 3. 4J-Shawn Westerfeld[4]; 4. 30-CJ Leary[6]; 5. G5-Gunnar Setser[5]; 6. 57-Logan Seavey[3]; 7. 2B-Caleb Shietze[7]; 8. 34T-Cody Trammell[8]; 9. 22-Brian Heitkamp[9]
Heat 3 | 8 Laps 1. 1-Rylan Gray[1]; 2. 39-Briggs Danner[5]; 3. 19-Hayden Reinbold[3]; 4. 54-Jakeb Boxell[2]; 5. 5X-Max Adams[4]; 6. 15-Kevin Thomas Jr[6]; 7. 45N-Troy Carey[7]; 8. 2DI-Dustin Ingle[8]; 9. 32M-Derek Hastings[9]
Heat 4 | 8 Laps 1. 87-Jacob Denney[6]; 2. 44-Todd Hobson[2]; 3. 5T-Jake Swanson[5]; 4. 92-Chase Stockon[3]; 5. 28-Brandon Mattox[1]; 6. 21B-Ryan Barr[7]; 7. 87X-Paul Dues[8]; 8. 79-Tim Kent[9]; 9. 86-Keith Sheffer Jr[4]
Heat 5 | 8 Laps 1. 63-Cale Coons[4]; 2. 3P-Kyle Cummins[6]; 3. 83C-Chance Crum[2]; 4. 41-Ricky Lewis[3]; 5. 6W-Chad Wilson[1]; 6. 14-Jadon Rogers[5]; 7. 51T-Eddie Tafoya Jr[7]; 8. 23D-Bryce Dues[8]
Qualifying | 2 Laps 1. 4-Justin Grant, 14.979[11]; 2. 30-CJ Leary, 15.024[2]; 3. 15-Kevin Thomas Jr, 15.036[27]; 4. 87-Jacob Denney, 15.062[6]; 5. 3P-Kyle Cummins, 15.072[41]; 6. 20-Brady Bacon, 15.076[7]; 7. G5-Gunnar Setser, 15.079[31]; 8. 39-Briggs Danner, 15.154[17]; 9. 5T-Jake Swanson, 15.192[16]; 10. 14-Jadon Rogers, 15.225[9]; 11. 19AZ-Mitchel Moles, 15.230[34]; 12. 4J-Shawn Westerfeld, 15.235[29]; 13. 5X-Max Adams, 15.277[32]; 14. 86-Keith Sheffer Jr, 15.343[24]; 15. 63-Cale Coons, 15.351[43]; 16. 3R-Stevie Sussex III, 15.378[14]; 17. 57-Logan Seavey, 15.407[22]; 18. 19-Hayden Reinbold, 15.440[37]; 19. 92-Chase Stockon, 15.448[13]; 20. 41-Ricky Lewis, 15.466[35]; 21. 98-Saban Bibent, 15.488[38]; 22. 12-Robert Ballou, 15.498[3]; 23. 54-Jakeb Boxell, 15.510[44]; 24. 44-Todd Hobson, 15.512[15]; 25. 83C-Chance Crum, 15.538[33]; 26. 6T-Trey Osborne, 15.581[12]; 27. 24M-Hunter Maddox, 15.611[19]; 28. 1-Rylan Gray, 15.623[8]; 29. 28-Brandon Mattox, 15.705[21]; 30. 6W-Chad Wilson, 15.762[5]; 31. 49-Brian Ruhlman, 15.796[28]; 32. 2B-Caleb Shietze, 15.838[25]; 33. 45N-Troy Carey, 15.843[39]; 34. 21B-Ryan Barr, 15.918[1]; 35. 51T-Eddie Tafoya Jr, 15.930[20]; 36. 14C-Nathan Carle, 16.015[30]; 37. 34T-Cody Trammell, 16.131[26]; 38. 2DI-Dustin Ingle, 16.146[36]; 39. 87X-Paul Dues, 16.201[40]; 40. 23D-Bryce Dues, 16.205[10]; 41. 99-Jack James, 16.235[18]; 42. 22-Brian Heitkamp, 16.323[23]; 43. 32M-Derek Hastings, 17.132[42]; 44. 79-Tim Kent, 19.606[4]
Photos by Mike Campbell