LOLMDS A-Main | 50 Laps 1. 20RT-Ricky Thornton Jr[3]; 2. 99-Devin Moran[15]; 3. 11-Josh Rice[23]; 4. 17M-Dale McDowell[1]; 5. 40B-Kyle Bronson[7]; 6. 1-Brandon Sheppard[4]; 7. 9H-Nick Hoffman[2]; 8. 1T-Tyler Erb[19]; 9. 49-Jonathan Davenport[12]; 10. 10-Garrett Smith[9]; 11. 76-Brandon Overton[21]; 12. 111-Max Blair[8]; 13. 8S-Brian Shirley[20]; 14. 93F-Carson Ferguson[6]; 15. 12J-Jason Jameson[18]; 16. 74X-Ethan Dotson[16]; 17. 20TC-Tristan Chamberlain[17]; 18. 22F-Chris Ferguson[5]; 19. 58-Garrett Alberson[13]; 20. 99JR-Frank Heckenast Jr[22]; 21. 44M-Chris Madden[11]; 22. 6-Clay Harris[25]; 23. 19R-Ryan Gustin[10]; 24. 60-Dan Ebert[24]; 25. 8-Dillon McCowan[26]; 26. 71-Hudson O’Neal[14]; 27. 17SS-Brenden Smith[27]
Fast Shafts B-Main 1 | 10 Laps 1. 1T-Tyler Erb[2]; 2. 76-Brandon Overton[3]; 3. 5T-Drake Troutman[5]; 4. 17SS-Brenden Smith[1]; 5. 97-Cody Overton[10]; 6. S21-Seth Daniels[9]; 7. 9 1 1-Freddie Carpenter[12]; 8. 20-Jimmy Owens[8]; 9. 5J-Braden Jones[7]; 10. 5N-Dustin Nobbe[14]; 11. 22-Daniel Hilsabeck[11]; 12. 8A-Rob Anderzack[13]; 13. 69-Jon Hodgkiss[15]; 14. 12M-Ryan Montgomery[6]; 15. 95-Boom Briggs[4]; 16. (DNS) 6-Clay Harris
UNOH B-Main 2 | 10 Laps 1. 8S-Brian Shirley[2]; 2. 99JR-Frank Heckenast Jr[4]; 3. 1P-Earl Pearson Jr[7]; 4. 95J-Jerry Bowersock[5]; 5. 8-Dillon McCowan[12]; 6. 60-Dan Ebert[9]; 7. 49M-Luke Morey[10]; 8. 7*-Logan Hitt[11]; 9. 15C-Curt Schroeder[14]; 10. 32-Bobby Pierce[1]; 11. 11-Josh Rice[3]; 12. 6-Clay Harris[16]; 13. 157-Mike Marlar[6]; 14. 7T-Christian Thomas[8]; 15. 555-Brock Pinkerous[15]; 16. (DNS) 17SR-Brody Smith
Penske Shocks Heat 1 | 8 Laps 1. 17M-Dale McDowell[1]; 2. 40B-Kyle Bronson[3]; 3. 58-Garrett Alberson[5]; 4. 17SS-Brenden Smith[7]; 5. 95-Boom Briggs[4]; 6. 5J-Braden Jones[6]; 7. 97-Cody Overton[8]; 8. 8A-Rob Anderzack[9]; 9. 6-Clay Harris[2]
Summit Racing Heat 2 | 8 Laps 1. 20RT-Ricky Thornton Jr[1]; 2. 10-Garrett Smith[3]; 3. 99-Devin Moran[2]; 4. 1T-Tyler Erb[4]; 5. 5T-Drake Troutman[5]; 6. 20-Jimmy Owens[7]; 7. 22-Daniel Hilsabeck[6]; 8. 5N-Dustin Nobbe[8]
Cool-It Thermo Tec Heat 3 | 8 Laps 1. 22F-Chris Ferguson[1]; 2. 44M-Chris Madden[2]; 3. 20TC-Tristan Chamberlain[7]; 4. 76-Brandon Overton[3]; 5. 12M-Ryan Montgomery[6]; 6. S21-Seth Daniels[4]; 7. 9 1 1-Freddie Carpenter[5]; 8. 69-Jon Hodgkiss[8]
Simpson Race Products Heat 4 | 8 Laps 1. 9H-Nick Hoffman[1]; 2. 111-Max Blair[2]; 3. 71-Hudson O’Neal[3]; 4. 32-Bobby Pierce[6]; 5. 99JR-Frank Heckenast Jr[7]; 6. 1P-Earl Pearson Jr[4]; 7. 49M-Luke Morey[8]; 8. 17SR-Brody Smith[5]
MyRacePass Heat 5 | 8 Laps 1. 1-Brandon Sheppard[1]; 2. 19R-Ryan Gustin[2]; 3. 74X-Ethan Dotson[4]; 4. 8S-Brian Shirley[7]; 5. 95J-Jerry Bowersock[6]; 6. 7T-Christian Thomas[5]; 7. 7*-Logan Hitt[3]; 8. 15C-Curt Schroeder[8]
Lucas Oil Heat 6 | 8 Laps 1. 93F-Carson Ferguson[1]; 2. 49-Jonathan Davenport[2]; 3. 12J-Jason Jameson[3]; 4. 11-Josh Rice[6]; 5. 157-Mike Marlar[5]; 6. 60-Dan Ebert[4]; 7. 8-Dillon McCowan[8]; 8. 555-Brock Pinkerous[7]
Qualifying | GROUP A 1. 17M-Dale McDowell, 15.213[17]; 2. 20RT-Ricky Thornton Jr, 15.226[16]; 3. 22F-Chris Ferguson, 15.236[4]; 4. 6-Clay Harris, 15.354[6]; 5. 99-Devin Moran, 15.356[7]; 6. 44M-Chris Madden, 15.387[21]; 7. 40B-Kyle Bronson, 15.398[8]; 8. 10-Garrett Smith, 15.404[25]; 9. 76-Brandon Overton, 15.423[3]; 10. 95-Boom Briggs, 15.449[23]; 11. 1T-Tyler Erb, 15.488[20]; 12. S21-Seth Daniels, 15.490[11]; 13. 58-Garrett Alberson, 15.516[1]; 14. 5T-Drake Troutman, 15.527[13]; 15. 9 1 1-Freddie Carpenter, 15.574[5]; 16. 5J-Braden Jones, 15.606[15]; 17. 22-Daniel Hilsabeck, 15.624[10]; 18. 12M-Ryan Montgomery, 15.646[22]; 19. 17SS-Brenden Smith, 15.654[2]; 20. 20-Jimmy Owens, 15.663[18]; 21. 20TC-Tristan Chamberlain, 15.672[24]; 22. 97-Cody Overton, 15.951[9]; 23. 5N-Dustin Nobbe, 16.112[12]; 24. 69-Jon Hodgkiss, 16.189[14]; 25. 8A-Rob Anderzack, 16.634[19]
Qualifying | GROUP B 1. 9H-Nick Hoffman, 15.290[22]; 2. 1-Brandon Sheppard, 15.311[18]; 3. 93F-Carson Ferguson, 15.330[24]; 4. 111-Max Blair, 15.430[3]; 5. 19R-Ryan Gustin, 15.436[13]; 6. 49-Jonathan Davenport, 15.445[15]; 7. 71-Hudson O’Neal, 15.483[16]; 8. 7*-Logan Hitt, 15.511[2]; 9. 12J-Jason Jameson, 15.513[23]; 10. 1P-Earl Pearson Jr, 15.536[1]; 11. 74X-Ethan Dotson, 15.538[4]; 12. 60-Dan Ebert, 15.546[11]; 13. 17SR-Brody Smith, 15.551[19]; 14. 7T-Christian Thomas, 15.660[9]; 15. 157-Mike Marlar, 15.673[14]; 16. 32-Bobby Pierce, 15.675[10]; 17. 95J-Jerry Bowersock, 15.708[6]; 18. 11-Josh Rice, 15.709[17]; 19. 99JR-Frank Heckenast Jr, 15.751[5]; 20. 8S-Brian Shirley, 15.768[21]; 21. 555-Brock Pinkerous, 15.802[8]; 22. 49M-Luke Morey, 15.971[7]; 23. 15C-Curt Schroeder, 16.242[20]; 24. 8-Dillon McCowan, 16.339[12]
______________________________
Modified A-Feature | 20 Laps 1. 78-Justin Clark[20]; 2. 21D-Derek Losh[1]; 3. 114E-Evan Koehler[3]; 4. 21C-Drew Charlson[4]; 5. 3W-Dylan Woodling[6]; 6. 114-Clayton Bryant[12]; 7. 8-Jimmy Lennex Jr[2]; 8. B5-Matthew Baker[13]; 9. 7-Evan Taylor[7]; 10. 114K-Jordan Koehler[8]; 11. 16-Jeff Koz[11]; 12. 5-Jonathan Taylor[15]; 13. 41-Brad Goff[10]; 14. 4-Jason Kinney[16]; 15. 17S-Nick Snell[14]; 16. 49-Brian Ruhlman[19]; 17. 17A-Adam Stricker[18]; 18. 17H-Devon Helmig[22]; 19. 22T-Tony Anderson[23]; 20. 327-Josh Hlad[24]; 21. 22M-Dustin Moore[17]; 22. 64-John Shidler[9]; 23. B4-Scottie Williams[5]; 24. (DNS) 18-Ryan Sutter
B Feature 1 | 8 Laps 1. 18-Ryan Sutter[9]; 2. 22T-Tony Anderson[6]; 3. 21G-Trent Goins[3]; 4. 17R-Nick Rosselit[1]; 5. 55D-Casey Keyosky[10]; 6. 76JD-Darrick Hubbard[8]; 7. 11G-Kevin Grilliot[4]; 8. 11-Jason Brennan[2]; 9. (DNS) M14-Scott Martin; 10. (DNS) 101-Jesse Wisecarver; 11. (DNS) 17J-Jarrod Klay
B Feature 2 | 8 Laps 1. 17H-Devon Helmig[2]; 2. 327-Josh Hlad[3]; 3. 225-Jesse Bitterling[4]; 4. 21-Dusty Swecker[1]; 5. 9S-Chris Shannon[6]; 6. 10B-Nicholas Byrd[5]; 7. 15J-Jimmy Hayden[8]; 8. (DNS) 45-Kyle Hammer; 9. (DNS) 17-Mikey Wilson; 10. (DNS) 10-Nathon Loney
Heat 1 | 8 Laps 1. 7-Evan Taylor[1]; 2. 114E-Evan Koehler[5]; 3. 64-John Shidler[3]; 4. B5-Matthew Baker[2]; 5. 22M-Dustin Moore[6]; 6. 17R-Nick Rosselit[9]; 7. 21G-Trent Goins[7]; 8. M14-Scott Martin[8]; 9. (DNF) 101-Jesse Wisecarver[10]; 10. (DNS) 18-Ryan Sutter; 11. (DNS) 17J-Jarrod Klay
Heat 2 | 8 Laps 1. 21D-Derek Losh[2]; 2. B4-Scottie Williams[4]; 3. 41-Brad Goff[3]; 4. 17S-Nick Snell[1]; 5. 17A-Adam Stricker[5]; 6. 11-Jason Brennan[6]; 7. 11G-Kevin Grilliot[7]; 8. 22T-Tony Anderson[8]; 9. 76JD-Darrick Hubbard[9]; 10. 55D-Casey Keyosky[10]
Heat 3 | 8 Laps 1. 21C-Drew Charlson[2]; 2. 8-Jimmy Lennex Jr[5]; 3. 16-Jeff Koz[3]; 4. 5-Jonathan Taylor[4]; 5. 49-Brian Ruhlman[7]; 6. 21-Dusty Swecker[1]; 7. 327-Josh Hlad[6]; 8. 10B-Nicholas Byrd[10]; 9. 45-Kyle Hammer[9]; 10. 17-Mikey Wilson[8]
Heat 4 | 8 Laps 1. 3W-Dylan Woodling[1]; 2. 114K-Jordan Koehler[3]; 3. 114-Clayton Bryant[2]; 4. 4-Jason Kinney[5]; 5. 78-Justin Clark[4]; 6. 17H-Devon Helmig[9]; 7. 225-Jesse Bitterling[8]; 8. 9S-Chris Shannon[7]; 9. 15J-Jimmy Hayden[10]; 10. 10-Nathon Loney[6]
Qualifying 1 1. (DNS) 18-Ryan Sutter, 17.395; 2. (DNS) 64-John Shidler, 17.420; 3. (DNS) B5-Matthew Baker, 17.482; 4. (DNS) 7-Evan Taylor, 17.838; 5. (DNS) 114E-Evan Koehler, 17.898; 6. (DNS) 22M-Dustin Moore, 18.366; 7. (DNS) 21G-Trent Goins, 18.435; 8. (DNS) M14-Scott Martin, 18.605; 9. (DNS) 17R-Nick Rosselit, 18.621; 10. (DNS) 101-Jesse Wisecarver, 26.108; 11. (DNS) 17J-Jarrod Klay, 27.000
Qualifying 2 1. B4-Scottie Williams, 17.290[4]; 2. 41-Brad Goff, 17.317[6]; 3. 21D-Derek Losh, 17.328[5]; 4. 17S-Nick Snell, 17.747[1]; 5. 17A-Adam Stricker, 17.876[7]; 6. 11-Jason Brennan, 17.967[8]; 7. 11G-Kevin Grilliot, 18.260[9]; 8. 22T-Tony Anderson, 18.571[10]; 9. 76JD-Darrick Hubbard, 19.381[3]; 10. 55D-Casey Keyosky, 19.494[2]
Qualifying 3 1. 5-Jonathan Taylor, 17.165[10]; 2. 16-Jeff Koz, 17.295[2]; 3. 21C-Drew Charlson, 17.695[9]; 4. 21-Dusty Swecker, 17.864[3]; 5. 8-Jimmy Lennex Jr, 17.872[7]; 6. 327-Josh Hlad, 17.901[6]; 7. 49-Brian Ruhlman, 17.964[5]; 8. 17-Mikey Wilson, 18.008[4]; 9. 45-Kyle Hammer, 18.165[1]; 10. 10B-Nicholas Byrd, 18.375[8]
Qualifying 4 1. 78-Justin Clark, 17.485[1]; 2. 114K-Jordan Koehler, 17.510[6]; 3. 114-Clayton Bryant, 17.635[10]; 4. 3W-Dylan Woodling, 17.745[8]; 5. 4-Jason Kinney, 17.990[9]; 6. 10-Nathon Loney, 18.093[4]; 7. 9S-Chris Shannon, 18.124[2]; 8. 225-Jesse Bitterling, 18.209[3]; 9. 17H-Devon Helmig, 18.362[7]; 10. 15J-Jimmy Hayden, 18.456[5]
Photos by Mike Campbell