Jonathan Davenport passed Brandon Overton on a late race restart to grab another Eldora win in the Friday night Dream prelim. He and Bobby Pierce tied for the Every Lap Matters point lead going into Saturday night.
Feature | 50 Laps 1. 49D-Jonathan Davenport[6]; 2. 76-Brandon Overton[4]; 3. 17M-Dale McDowell[3]; 4. 25F-Jason Feger[2]; 5. 9-Nick Hoffman[9]; 6. 12W-Ashton Winger[8]; 7. 14JR-Trey Mills[17]; 8. 111-Max Blair[7]; 9. 1-Brandon Sheppard[11]; 10. 19R-Ryan Gustin[20]; 11. 22*-Drake Troutman[21]; 12. 3S-Brian Shirley[18]; 13. 58V-Daulton Wilson[14]; 14. 157-Mike Marlar[10]; 15. 57-Zack Mitchell[5]; 16. 20TC-Tristan Chamberlain[13]; 17. 8-Kyle Strickler[12]; 18. 17SS-Brenden Smith[25]; 19. 18J-Chase Junghans[23]; 20. 10J-Joseph Joiner[15]; 21. T1-Todd Morrow[16]; 22. 12M-Ryan Montgomery[26]; 23. 12-Jason Jameson[19]; 24. 45-Kyle Hammer[24]; 25. 25Z-Mason Zeigler[1]; 26. 88-Trent Ivey[22]
B-Main 1 | 12 Laps 1. 22*-Drake Troutman[1]; 2. 18J-Chase Junghans[5]; 3. 17SS-Brenden Smith[3]; 4. 10-Garrett Smith[6]; 5. 49-Luke Morey[9]; 6. 20-Jimmy Owens[7]; 7. 10C-Ryan Crane[4]; 8. 95-Alex Vance[12]; 9. 23-Joe Chalmers[11]; 10. 19P-Mathew Porter[10]; 11. 7-Tyler Thomason[2]; 12. 111R-Steven Roberts[8]; 13. (DNS) 6-David Watts
B-Main 2 | 12 Laps 1. 88-Trent Ivey[2]; 2. 45-Kyle Hammer[4]; 3. 12M-Ryan Montgomery[6]; 4. 1E-Jeffery Erickson[8]; 5. C4-Freddie Carpenter[1]; 6. 1G-Devin Gilpin[11]; 7. 16-Tyler Bruening[7]; 8. 145-Chase Frohnapfel[9]; 9. 5*-Bryant Dickinson[10]; 10. 11-Austin Smith[3]; 11. 15KH-Wil Herrington[5]; 12. (DNS) 32-Chad Stapleton
Heat 1 | 10 Laps 1. 9-Nick Hoffman[1]; 2. 12W-Ashton Winger[2]; 3. 25F-Jason Feger[4]; 4. 1-Brandon Sheppard[3]; 5. 14JR-Trey Mills[5]; 6. 22*-Drake Troutman[7]; 7. 17SS-Brenden Smith[8]; 8. 18J-Chase Junghans[9]; 9. 20-Jimmy Owens[10]; 10. 49-Luke Morey[6]; 11. 23-Joe Chalmers[11]; 12. (DNS) 6-David Watts
Heat 2 | 10 Laps 1. 49D-Jonathan Davenport[2]; 2. 10J-Joseph Joiner[1]; 3. 76-Brandon Overton[4]; 4. 58V-Daulton Wilson[3]; 5. 19R-Ryan Gustin[8]; 6. 7-Tyler Thomason[6]; 7. 10C-Ryan Crane[7]; 8. 10-Garrett Smith[9]; 9. 111R-Steven Roberts[5]; 10. 19P-Mathew Porter[10]; 11. 95-Alex Vance[11]
Heat 3 | 10 Laps 1. 57-Zack Mitchell[2]; 2. 25Z-Mason Zeigler[3]; 3. 17M-Dale McDowell[4]; 4. T1-Todd Morrow[1]; 5. 12-Jason Jameson[6]; 6. C4-Freddie Carpenter[5]; 7. 11-Austin Smith[7]; 8. 15KH-Wil Herrington[10]; 9. 16-Tyler Bruening[9]; 10. 145-Chase Frohnapfel[11]; 11. 1G-Devin Gilpin[8]
Heat 4 | 10 Laps 1. 20TC-Tristan Chamberlain[1]; 2. 8-Kyle Strickler[2]; 3. 157-Mike Marlar[3]; 4. 111-Max Blair[4]; 5. 3S-Brian Shirley[5]; 6. 88-Trent Ivey[8]; 7. 45-Kyle Hammer[6]; 8. 12M-Ryan Montgomery[7]; 9. 1E-Jeffery Erickson[9]; 10. 5*-Bryant Dickinson[10]; 11. (DNS) 32-Chad Stapleton
Qualifying | Group A 1. 25F-Jason Feger, 15.153[8]; 2. 76-Brandon Overton, 15.169[9]; 3. 1-Brandon Sheppard, 15.271[13]; 4. 58V-Daulton Wilson, 15.278[3]; 5. 12W-Ashton Winger, 15.289[10]; 6. 49D-Jonathan Davenport, 15.323[4]; 7. 9-Nick Hoffman, 15.356[23]; 8. 10J-Joseph Joiner, 15.370[12]; 9. 14JR-Trey Mills, 15.412[21]; 10. 111R-Steven Roberts, 15.425[7]; 11. 49-Luke Morey, 15.433[19]; 12. 7-Tyler Thomason, 15.442[11]; 13. 22*-Drake Troutman, 15.498[14]; 14. 10C-Ryan Crane, 15.519[15]; 15. 17SS-Brenden Smith, 15.545[22]; 16. 19R-Ryan Gustin, 15.598[2]; 17. 18J-Chase Junghans, 15.607[18]; 18. 10-Garrett Smith, 15.681[16]; 19. 20-Jimmy Owens, 15.795[5]; 20. 19P-Mathew Porter, 16.063[17]; 21. 23-Joe Chalmers, 16.165[1]; 22. 95-Alex Vance, 16.204[6]; 23. (DNS) 6-David Watts, 16.204
Qualifying | Group B 1. 17M-Dale McDowell, 15.036[12]; 2. 111-Max Blair, 15.073[15]; 3. 25Z-Mason Zeigler, 15.364[16]; 4. 157-Mike Marlar, 15.403[17]; 5. 57-Zack Mitchell, 15.417[2]; 6. 8-Kyle Strickler, 15.491[13]; 7. T1-Todd Morrow, 15.558[22]; 8. 20TC-Tristan Chamberlain, 15.570[11]; 9. C4-Freddie Carpenter, 15.577[19]; 10. 3S-Brian Shirley, 15.592[7]; 11. 12-Jason Jameson, 15.592[8]; 12. 45-Kyle Hammer, 15.724[6]; 13. 11-Austin Smith, 15.779[18]; 14. 12M-Ryan Montgomery, 15.850[21]; 15. 1G-Devin Gilpin, 15.974[20]; 16. 88-Trent Ivey, 16.040[5]; 17. 16-Tyler Bruening, 16.092[4]; 18. 1E-Jeffery Erickson, 16.269[14]; 19. 15KH-Wil Herrington, 16.322[10]; 20. 5*-Bryant Dickinson, 16.901[1]; 21. 145-Chase Frohnapfel, 17.080[3]; 22. (DNS) 32-Chad Stapleton, 17.080
Photos by Paul Arch