32nd Dirt Late Model Dream | 100 Laps 1. 32-Bobby Pierce[13]; 2. 111-Max Blair[8]; 3. 9-Nick Hoffman[15]; 4. 17M-Dale McDowell[16]; 5. 99-Devin Moran[12]; 6. 49D-Jonathan Davenport[14]; 7. 11R-Josh Rice[11]; 8. 12W-Ashton Winger[19]; 9. 22F-Chris Ferguson[6]; 10. 16S-Sam Seawright[3]; 11. 60-Dan Ebert[26]; 12. 19R-Ryan Gustin[23]; 13. 76-Brandon Overton[9]; 14. 74X-Ethan Dotson[18]; 15. 25F-Jason Feger[17]; 16. 58V-Daulton Wilson[10]; 17. 14JR-Trey Mills[1]; 18. 1-Brandon Sheppard[2]; 19. 71-Hudson O’Neal[5]; 20. 51-Tyler Erb[7]; 21. 3S-Brian Shirley[22]; 22. 58-Garrett Alberson[4]; 23. 40B-Kyle Bronson[20]; 24. 22*-Drake Troutman[24]; 25. 20RT-Ricky Thornton Jr[21]; 26. 0-Jake O’Neil[25]
B Feature 1 | 20 Laps 1. 20RT-Ricky Thornton Jr[1]; 2. 19R-Ryan Gustin[2]; 3. 0-Jake O’Neil[3]; 4. 9M-Tim McCreadie[4]; 5. 44-Chris Madden[6]; 6. 388-Jackson Hise[10]; 7. 18J-Chase Junghans[16]; 8. 93-Carson Ferguson[11]; 9. 5-Mark Whitener[5]; 10. 49-Luke Morey[7]; 11. 16-Tyler Bruening[12]; 12. 15-Justin Duty[13]; 13. 23-Joe Chalmers[8]; 14. 21-Mario Gresham[14]; 15. 95-Alex Vance[22]; 16. 55H-Benji Hicks[15]; 17. 13-KC Burdette[17]; 18. 20TC-Tristan Chamberlain[9]; 19. 7J-Ryan Johnson[19]; 20. C4-Freddie Carpenter[21]; 21. (DNS) 8M-Dillon McCowan; 22. (DNS) 57-Zack Mitchell; 23. (DNS) 28-Dennis Erb Jr; 24. (DNS) 17SR-Brody Smith
B Feature 2 | 20 Laps 1. 3S-Brian Shirley[2]; 2. 22*-Drake Troutman[3]; 3. 60-Dan Ebert[7]; 4. 13D-Dallon Murty[5]; 5. 12-Jason Jameson[11]; 6. 10J-Joseph Joiner[8]; 7. 09-Michael Leach[10]; 8. 45-Kyle Hammer[6]; 9. 25-Shane Clanton[18]; 10. 157-Mike Marlar[16]; 11. 71R-Rod Conley[17]; 12. 17SS-Brenden Smith[1]; 13. 8-Kyle Strickler[9]; 14. 15KH-Wil Herrington[12]; 15. 111R-Steven Roberts[20]; 16. 145-Chase Frohnapfel[13]; 17. 12R-Ryan Payne[4]; 18. 14R-Jeff Roth[15]; 19. 55E-Eli Johnson[14]; 20. (DNS) 95J-Jerry Bowersock
Heat 1 | 15 Laps 1. 22F-Chris Ferguson[1]; 2. 51-Tyler Erb[2]; 3. 32-Bobby Pierce[3]; 4. 40B-Kyle Bronson[4]; 5. 0-Jake O’Neil[6]; 6. 44-Chris Madden[10]; 7. 20TC-Tristan Chamberlain[5]; 8. 16-Tyler Bruening[12]; 9. 55H-Benji Hicks[15]; 10. 8M-Dillon McCowan[8]; 11. C4-Freddie Carpenter[9]; 12. 17SR-Brody Smith[11]; 13. 19P-Mathew Porter[14]; 14. 15L-Lane Snook[13]; 15. (DNS) 25Z-Mason Zeigler
Heat 2 | 15 Laps 1. 71-Hudson O’Neal[2]; 2. 111-Max Blair[1]; 3. 49D-Jonathan Davenport[3]; 4. 20RT-Ricky Thornton Jr[4]; 5. 9M-Tim McCreadie[6]; 6. 49-Luke Morey[10]; 7. 388-Jackson Hise[5]; 8. 15-Justin Duty[9]; 9. 18J-Chase Junghans[8]; 10. 7J-Ryan Johnson[12]; 11. 95-Alex Vance[14]; 12. T1-Todd Morrow[7]; 13. (DNS) 48-Tim Lance; 14. (DNS) 44D-Dalton Cook; 15. (DNS) 39H-Mike Hildebrand
Heat 3 | 15 Laps 1. 58-Garrett Alberson[1]; 2. 76-Brandon Overton[3]; 3. 9-Nick Hoffman[2]; 4. 19R-Ryan Gustin[6]; 5. 5-Mark Whitener[7]; 6. 23-Joe Chalmers[14]; 7. 93-Carson Ferguson[9]; 8. 21-Mario Gresham[10]; 9. 13-KC Burdette[8]; 10. 57-Zack Mitchell[4]; 11. 28-Dennis Erb Jr[5]; 12. 1E-Jeffery Erickson[11]; 13. 17W-Greg Williams[13]; 14. 20-Jimmy Owens[12]; 15. (DNS) 89-Mike Spatola
Heat 4 | 15 Laps 1. 16S-Sam Seawright[1]; 2. 58V-Daulton Wilson[4]; 3. 17M-Dale McDowell[3]; 4. 12W-Ashton Winger[2]; 5. 22*-Drake Troutman[6]; 6. 45-Kyle Hammer[8]; 7. 8-Kyle Strickler[5]; 8. 15KH-Wil Herrington[13]; 9. 14R-Jeff Roth[14]; 10. 25-Shane Clanton[7]; 11. 10C-Ryan Crane[10]; 12. (DNS) 18-Shannon Babb; 13. (DNS) 7-Tyler Thomason; 14. (DNS) 77-Carson Hocevar; 15. (DNS) 6-David Watts
Heat 5 | 15 Laps 1. 1-Brandon Sheppard[1]; 2. 11R-Josh Rice[2]; 3. 25F-Jason Feger[3]; 4. 17SS-Brenden Smith[7]; 5. 12R-Ryan Payne[14]; 6. 60-Dan Ebert[6]; 7. 09-Michael Leach[5]; 8. 145-Chase Frohnapfel[13]; 9. 157-Mike Marlar[4]; 10. 95J-Jerry Bowersock[12]; 11. (DNS) 12M-Ryan Montgomery; 12. (DNS) 88-Trent Ivey; 13. (DNS) 10-Garrett Smith; 14. (DNS) 11-Austin Smith; 15. (DNS) 32S-Chad Stapleton
Heat 6 | 15 Laps 1. 14JR-Trey Mills[1]; 2. 99-Devin Moran[3]; 3. 74X-Ethan Dotson[2]; 4. 3S-Brian Shirley[5]; 5. 13D-Dallon Murty[4]; 6. 10J-Joseph Joiner[6]; 7. 12-Jason Jameson[7]; 8. 55E-Eli Johnson[8]; 9. 71R-Rod Conley[10]; 10. 111R-Steven Roberts[12]; 11. S21-Seth Daniels[9]; 12. 5*-Bryant Dickinson[13]; 13. (DNS) 1G-Devin Gilpin; 14. (DNS) 5N-Dustin Nobbe
Photos by Paul Arch