The most prestigious race on the dirt late model schedule was held Saturday night with the 56th running of the World 100 at Eldora Speedway. Nick Hoffman took the lead when race-long leader Ryan Gustin suffered misfortune on a restart with 12 laps remaining and pulled away late to score his first World 100 victory.
Starting from the pole position, Gustin dominated the majority of the 100-lap race until the caution waved on Lap 88. On the ensuing restart, Gustin lost the driveshaft on his No. 19R, which handed the lead to Hoffman who had put on a late charge into second.
Hoffman pulled away from Ricky Thornton, Jr. on the final restart to score the biggest win of his career.
Thornton, the defending winner, held on to finish second. Tyler Erb charged from his 17th starting spot to round out the podium, while Brandon Sheppard and Hudson O’Neal completed the top five.
56th Annual World 100 | 100 Laps 1. 9-Nick Hoffman[9]; 2. 20RT-Ricky Thornton Jr[11]; 3. 1T-Tyler Erb[17]; 4. 1-Brandon Sheppard[19]; 5. 71-Hudson O’Neal[13]; 6. 9M-Tim McCreadie[18]; 7. 49-Jonathan Davenport[2]; 8. 111-Max Blair[23]; 9. 74X-Ethan Dotson[25]; 10. C7-Adam Stricker[3]; 11. 19-Dustin Sorensen[6]; 12. 10-Joseph Joiner[5]; 13. 40B-Kyle Bronson[10]; 14. 22*-Zack Mitchell[16]; 15. 93-Carson Ferguson[8]; 16. 60-Dan Ebert[27]; 17. 8M-Dillon McCowan[24]; 18. 81F-Jadon Frame[12]; 19. 22F-Chris Ferguson[20]; 20. 1Z-Logan Zarin[22]; 21. 19R-Ryan Gustin[1]; 22. 12-Ashton Winger[15]; 23. 8S-Brian Shirley[26]; 24. 5-Drake Troutman[14]; 25. 25F-Jason Feger[28]; 26. 99JR-Frank Heckenast Jr[7]; 27. 25-Shane Clanton[21]; 28. 13-Tyler Carpenter[4]
B Feature 1 | 15 Laps 1. 25-Shane Clanton[1]; 2. 111-Max Blair[5]; 3. 74X-Ethan Dotson[7]; 4. 60-Dan Ebert[16]; 5. 42F-Chad Finley[10]; 6. 24-Jason Riggs[22]; 7. 28-Dennis Erb Jr[19]; 8. 11-Austin Smith[9]; 9. 15S-Clay Stuckey[11]; 10. 8-Kyle Strickler[17]; 11. 38J-Jake Little[24]; 12. 17SS-Brenden Smith[14]; 13. 25B-Mike Benedum[13]; 14. 0-Jake O’Neil[8]; 15. 9C-Ches Chester[15]; 16. 1G-Rusty Ballenger[20]; 17. 5*-Bryant Dickinson[21]; 18. 14JR-Trey Mills[4]; 19. 5N-Dustin Nobbe[23]; 20. 20TC-Tristan Chamberlain[3]; 21. 7R-Ross Robinson[6]; 22. (DNS) 72-Michael Norris; 23. (DNS) 99-Devin Moran; 24. (DNS) 22-Gregg Satterlee
B Feature 2 | 15 Laps 1. 1Z-Logan Zarin[1]; 2. 8M-Dillon McCowan[3]; 3. 8S-Brian Shirley[9]; 4. 25F-Jason Feger[5]; 5. 16-Sam Seawright[8]; 6. 49M-Luke Morey[17]; 7. 10S-Garrett Smith[11]; 8. S21-Seth Daniels[6]; 9. 66-Mike Spatola[15]; 10. 9 11-Freddie Carpenter[14]; 11. 17SR-Brody Smith[13]; 12. 77-Justin Haley[10]; 13. 13M-Dallon Murty[24]; 14. 00-Justin Cooper[19]; 15. 48-Tim Lance[23]; 16. 21G-Mario Gresham[16]; 17. 17-Andy Clark[22]; 18. 111R-Steven Roberts[20]; 19. 20-Jimmy Owens[7]; 20. 44-Chris Madden[2]; 21. 95J-Jerry Bowersock[4]; 22. 59-Dillard Hatchett[21]; 23. (DNS) T1-Todd Morrow; 24. (DNS) 15L-Lane Snook
Heat 1 | 15 Laps 1. 19-Dustin Sorensen[2]; 2. 99JR-Frank Heckenast Jr[1]; 3. 71-Hudson O’Neal[5]; 4. 25-Shane Clanton[4]; 5. 1-Brandon Sheppard[6]; 6. 111-Max Blair[9]; 7. 0-Jake O’Neil[3]; 8. 15S-Clay Stuckey[7]; 9. 17SS-Brenden Smith[8]; 10. 8-Kyle Strickler[11]; 11. 1G-Rusty Ballenger[10]; 12. 5N-Dustin Nobbe[12]; 13. 71R-Rod Conley[13]; 14. 4-Kale Green[14]; 15. 1M-Mike Mataragas[15]; 16. 64-Luke Anstett[16]; 17. (DNS) 18-Shannon Babb; 18. (DNS) 59M-Keith Morris
Heat 2 | 15 Laps 1. 10-Joseph Joiner[1]; 2. 93-Carson Ferguson[5]; 3. 5-Drake Troutman[2]; 4. 22F-Chris Ferguson[6]; 5. 20TC-Tristan Chamberlain[3]; 6. 7R-Ross Robinson[13]; 7. 11-Austin Smith[12]; 8. 72-Michael Norris[9]; 9. 9C-Ches Chester[11]; 10. 22-Gregg Satterlee[10]; 11. 5*-Bryant Dickinson[16]; 12. 32-Bobby Pierce[4]; 13. 38J-Jake Little[14]; 14. 1E-Jeff Erickson Jr[15]; 15. 12J-Jason Jameson[8]; 16. (DNS) 157-Mike Marlar; 17. (DNS) 28H-Evan Harrell
Heat 3 | 15 Laps 1. 13-Tyler Carpenter[1]; 2. 9-Nick Hoffman[6]; 3. 12-Ashton Winger[4]; 4. 99-Devin Moran[2]; 5. 14JR-Trey Mills[3]; 6. 74X-Ethan Dotson[8]; 7. 42F-Chad Finley[9]; 8. 25B-Mike Benedum[7]; 9. 60-Dan Ebert[5]; 10. 28-Dennis Erb Jr[11]; 11. 24-Jason Riggs[10]; 12. 19X-Cody Bauer[16]; 13. 17A-Austin Howes[13]; 14. 10N-Rob Sanders[15]; 15. 11AC-Trevor Collins[14]; 16. 51B-Brandon Carpenter[12]; 17. (DNS) 26-Dillon Kohn
Heat 4 | 15 Laps 1. C7-Adam Stricker[2]; 2. 40B-Kyle Bronson[4]; 3. 22*-Zack Mitchell[1]; 4. 1Z-Logan Zarin[8]; 5. 95J-Jerry Bowersock[10]; 6. 20-Jimmy Owens[7]; 7. 77-Justin Haley[9]; 8. 17SR-Brody Smith[11]; 9. 21G-Mario Gresham[13]; 10. 00-Justin Cooper[12]; 11. 17-Andy Clark[15]; 12. 316-Mike Bargo[16]; 13. 44D-Dalton Cook[3]; 14. 17M-Dale McDowell[6]; 15. 7S-Justin Smith[14]; 16. 11R-Josh Rice[5]; 17. (DNS) 18L-Trevor Landrum
Heat 5 | 15 Laps 1. 49-Jonathan Davenport[2]; 2. 20RT-Ricky Thornton Jr[1]; 3. 1T-Tyler Erb[6]; 4. 44-Chris Madden[3]; 5. 25F-Jason Feger[5]; 6. 16-Sam Seawright[4]; 7. 10S-Garrett Smith[9]; 8. 9 11-Freddie Carpenter[11]; 9. 49M-Luke Morey[7]; 10. 111R-Steven Roberts[8]; 11. 48-Tim Lance[10]; 12. 1C-Wayne Chinn[14]; 13. M27-Mike Provenzano[15]; 14. 7-Tyler Thomason[12]; 15. 54-Zach Hawk[13]; 16. (DNS) 76-Brandon Overton; 17. (DNS) S8-Chris Stotts
Heat 6 | 15 Laps 1. 19R-Ryan Gustin[3]; 2. 81F-Jadon Frame[1]; 3. 9M-Tim McCreadie[6]; 4. 8M-Dillon McCowan[9]; 5. S21-Seth Daniels[8]; 6. 8S-Brian Shirley[5]; 7. T1-Todd Morrow[7]; 8. 66-Mike Spatola[12]; 9. 15L-Lane Snook[13]; 10. 59-Dillard Hatchett[11]; 11. 13M-Dallon Murty[4]; 12. 4G-Kody Evans[10]; 13. 19P-Mathew Porter[15]; 14. 21-Kirk Phillips[14]; 15. 09-Michael Leach[2]; 16. (DNS) 15-Justin Duty; 17. (DNS) 15C-Curt Schroeder
Photos by Mike Campbell