LOLMDS A-Main | 40 Laps 1. 20RT-Ricky Thornton Jr[4]; 2. 1-Brandon Sheppard[6]; 3. 99-Devin Moran[11]; 4. 40B-Kyle Bronson[10]; 5. 71-Hudson O’Neal[21]; 6. 11-Josh Rice[3]; 7. 32-Bobby Pierce[13]; 8. 58-Garrett Alberson[2]; 9. 44M-Chris Madden[1]; 10. 9H-Nick Hoffman[7]; 11. 17M-Dale McDowell[8]; 12. 1T-Tyler Erb[12]; 13. 111-Max Blair[19]; 14. 10-Garrett Smith[17]; 15. 8S-Brian Shirley[18]; 16. 8-Dillon McCowan[24]; 17. 6-Clay Harris[23]; 18. 76-Brandon Overton[20]; 19. 22-Daniel Hilsabeck[25]; 20. 93F-Carson Ferguson[9]; 21. 60-Dan Ebert[14]; 22. 49-Jonathan Davenport[5]; 23. 95-Boom Briggs[16]; 24. 22F-Chris Ferguson[15]; 25. 17SS-Brenden Smith[22]
Fast Shafts B-Main 1 | 10 Laps 1. 111-Max Blair[1]; 2. 71-Hudson O’Neal[3]; 3. 12J-Jason Jameson[4]; 4. 12M-Ryan Montgomery[2]; 5. 8-Dillon McCowan[10]; 6. 20-Jimmy Owens[5]; 7. 19R-Ryan Gustin[9]; 8. 20TC-Tristan Chamberlain[7]; 9. S21-Seth Daniels[14]; 10. 22-Daniel Hilsabeck[12]; 11. 99JR-Frank Heckenast Jr[13]; 12. 6-Clay Harris[6]; 13. 5N-Dustin Nobbe[15]; 14. 15C-Curt Schroeder[16]; 15. 5J-Braden Jones[8]; 16. (DNS) 97-Cody Overton
UNOH B-Main 2 | 10 Laps 1. 76-Brandon Overton[1]; 2. 17SS-Brenden Smith[3]; 3. 95J-Jerry Bowersock[4]; 4. 49M-Luke Morey[2]; 5. 157-Mike Marlar[13]; 6. 5T-Drake Troutman[6]; 7. 1P-Earl Pearson Jr[7]; 8. 74X-Ethan Dotson[8]; 9. 9 1 1-Freddie Carpenter[9]; 10. 89-Mike Spatola[12]; 11. 555-Brock Pinkerous[5]; 12. 8A-Rob Anderzack[16]; 13. 7*-Logan Hitt[15]; 14. 69-Jon Hodgkiss[14]; 15. 17SR-Brody Smith[10]; 16. 7T-Christian Thomas[11]
Penske Shocks Heat 1 | 8 Laps 1. 44M-Chris Madden[2]; 2. 9H-Nick Hoffman[1]; 3. 32-Bobby Pierce[4]; 4. 111-Max Blair[3]; 5. 12J-Jason Jameson[6]; 6. 20TC-Tristan Chamberlain[5]; 7. 8-Dillon McCowan[7]; 8. 99JR-Frank Heckenast Jr[8]; 9. 15C-Curt Schroeder[9]
Summit Racing Heat 2 | 8 Laps 1. 11-Josh Rice[2]; 2. 93F-Carson Ferguson[3]; 3. 22F-Chris Ferguson[1]; 4. 12M-Ryan Montgomery[6]; 5. 20-Jimmy Owens[8]; 6. 5J-Braden Jones[7]; 7. 97-Cody Overton[5]; 8. S21-Seth Daniels[4]
Cool-It Thermo Tec Heat 3 | 8 Laps 1. 49-Jonathan Davenport[1]; 2. 99-Devin Moran[2]; 3. 10-Garrett Smith[3]; 4. 71-Hudson O’Neal[4]; 5. 6-Clay Harris[5]; 6. 19R-Ryan Gustin[6]; 7. 22-Daniel Hilsabeck[7]; 8. 5N-Dustin Nobbe[8]
Simpson Race Products Heat 4 | 8 Laps 1. 58-Garrett Alberson[1]; 2. 17M-Dale McDowell[2]; 3. 60-Dan Ebert[4]; 4. 76-Brandon Overton[3]; 5. 95J-Jerry Bowersock[5]; 6. 1P-Earl Pearson Jr[6]; 7. 17SR-Brody Smith[8]; 8. 157-Mike Marlar[7]; 9. 8A-Rob Anderzack[9]
MyRacePass Heat 5 | 8 Laps 1. 20RT-Ricky Thornton Jr[1]; 2. 40B-Kyle Bronson[2]; 3. 95-Boom Briggs[3]; 4. 49M-Luke Morey[4]; 5. 555-Brock Pinkerous[5]; 6. 74X-Ethan Dotson[7]; 7. 7T-Christian Thomas[6]; 8. 69-Jon Hodgkiss[8]
Lucas Oil Heat 6 | 8 Laps 1. 1-Brandon Sheppard[1]; 2. 1T-Tyler Erb[2]; 3. 8S-Brian Shirley[3]; 4. 17SS-Brenden Smith[5]; 5. 5T-Drake Troutman[7]; 6. 9 1 1-Freddie Carpenter[6]; 7. 89-Mike Spatola[8]; 8. 7*-Logan Hitt[4]
Qualifying | GROUP A 1. 9H-Nick Hoffman, 14.834[6]; 2. 22F-Chris Ferguson, 14.875[14]; 3. 49-Jonathan Davenport, 14.931[17]; 4. 44M-Chris Madden, 14.999[18]; 5. 11-Josh Rice, 15.038[24]; 6. 99-Devin Moran, 15.061[2]; 7. 111-Max Blair, 15.062[21]; 8. 93F-Carson Ferguson, 15.107[19]; 9. 10-Garrett Smith, 15.121[10]; 10. 32-Bobby Pierce, 15.127[4]; 11. S21-Seth Daniels, 15.133[20]; 12. 71-Hudson O’Neal, 15.135[12]; 13. 20TC-Tristan Chamberlain, 15.205[25]; 14. 97-Cody Overton, 15.211[16]; 15. 6-Clay Harris, 15.228[5]; 16. 12J-Jason Jameson, 15.241[9]; 17. 12M-Ryan Montgomery, 15.283[22]; 18. 19R-Ryan Gustin, 15.335[23]; 19. 8-Dillon McCowan, 15.337[13]; 20. 5J-Braden Jones, 15.428[15]; 21. 22-Daniel Hilsabeck, 15.433[3]; 22. 99JR-Frank Heckenast Jr, 15.441[7]; 23. 20-Jimmy Owens, 15.480[11]; 24. 5N-Dustin Nobbe, 15.793[8]; 25. 15C-Curt Schroeder, 16.125[1]
Qualifying | GROUP B 1. 58-Garrett Alberson, 14.802[22]; 2. 20RT-Ricky Thornton Jr, 14.891[11]; 3. 1-Brandon Sheppard, 14.963[7]; 4. 17M-Dale McDowell, 14.964[4]; 5. 40B-Kyle Bronson, 15.050[20]; 6. 1T-Tyler Erb, 15.087[19]; 7. 76-Brandon Overton, 15.120[23]; 8. 95-Boom Briggs, 15.123[9]; 9. 8S-Brian Shirley, 15.153[17]; 10. 60-Dan Ebert, 15.190[21]; 11. 49M-Luke Morey, 15.195[25]; 12. 7*-Logan Hitt, 15.268[5]; 13. 95J-Jerry Bowersock, 15.275[16]; 14. 555-Brock Pinkerous, 15.277[10]; 15. 17SS-Brenden Smith, 15.295[3]; 16. 1P-Earl Pearson Jr, 15.321[18]; 17. 7T-Christian Thomas, 15.329[14]; 18. 9 1 1-Freddie Carpenter, 15.399[12]; 19. 157-Mike Marlar, 15.423[6]; 20. 74X-Ethan Dotson, 15.441[1]; 21. 5T-Drake Troutman, 15.469[2]; 22. 17SR-Brody Smith, 15.473[8]; 23. 69-Jon Hodgkiss, 15.733[13]; 24. 89-Mike Spatola, 15.895[15]; 25. 8A-Rob Anderzack, 16.882[24]
__________________________________
Super Stocks A-Feature | 15 Laps 1. 463-Daniel Sanchez[9]; 2. 25-Nick Bowers[6]; 3. 7C-Jordan Conover[3]; 4. 8-Brad Eitniear[4]; 5. 95-Gary Rahe Jr[2]; 6. 17-Bartley Grant[12]; 7. P33-Josh Robertson[24]; 8. 11-Chad Poorman[7]; 9. 22T-Tony Anderson[13]; 10. 4G-Justin Gamber[22]; 11. 88-Alex Krall[19]; 12. Z108-Terry Rushlow[5]; 13. 11C-William Cundick Jr[16]; 14. G15-Jacob Gamber[15]; 15. 55-Forest Bennett[11]; 16. J2-Rob Trent[1]; 17. 07D-Dan Dippman[10]; 18. 26-Justin Long[14]; 19. 00-Dean Pitts[17]; 20. 97D-Taylor Hough[20]; 21. 96-Donovan Paskan[18]; 22. (DNS) 990-Josh Morrow; 23. (DNS) 74D-Craig Dippman; 24. (DNS) J1-Jeff Matheny; 25. (DNS) 52-Logan Hough
Heat 1 | 8 Laps 1. 8-Brad Eitniear[4]; 2. Z108-Terry Rushlow[2]; 3. 11-Chad Poorman[3]; 4. 07D-Dan Dippman[5]; 5. 22T-Tony Anderson[6]; 6. 11C-William Cundick Jr[9]; 7. 88-Alex Krall[7]; 8. (DNF) 4G-Justin Gamber[1]; 9. (DNS) 52-Logan Hough
Heat 2 | 8 Laps 1. 25-Nick Bowers[4]; 2. 95-Gary Rahe Jr[2]; 3. 990-Josh Morrow[5]; 4. 55-Forest Bennett[6]; 5. 26-Justin Long[1]; 6. 00-Dean Pitts[7]; 7. 97D-Taylor Hough[8]; 8. (DNF) 74D-Craig Dippman[3]
Heat 3 | 8 Laps 1. 7C-Jordan Conover[4]; 2. J2-Rob Trent[1]; 3. 463-Daniel Sanchez[3]; 4. 17-Bartley Grant[2]; 5. G15-Jacob Gamber[5]; 6. 96-Donovan Paskan[6]; 7. (DNS) J1-Jeff Matheny; 8. (DNS) P33-Josh Robertson
Qualifying 1 1. 8-Brad Eitniear, 18.484[8]; 2. 11-Chad Poorman, 18.827[6]; 3. Z108-Terry Rushlow, 18.954[1]; 4. 4G-Justin Gamber, 18.958[9]; 5. 07D-Dan Dippman, 19.100[4]; 6. 22T-Tony Anderson, 19.154[3]; 7. 88-Alex Krall, 19.314[2]; 8. 52-Logan Hough, 19.687[7]; 9. 11C-William Cundick Jr, 19.828[5]
Qualifying 2 1. 25-Nick Bowers, 18.652[7]; 2. 74D-Craig Dippman, 18.772[1]; 3. 95-Gary Rahe Jr, 18.835[3]; 4. 26-Justin Long, 18.959[8]; 5. 990-Josh Morrow, 19.249[4]; 6. 55-Forest Bennett, 19.315[2]; 7. 00-Dean Pitts, 19.826[5]; 8. (DQ) 97D-Taylor Hough, 19.752[6]
Qualifying 3 1. 7C-Jordan Conover, 18.404[2]; 2. 463-Daniel Sanchez, 18.914[8]; 3. 17-Bartley Grant, 19.145[7]; 4. J2-Rob Trent, 19.147[3]; 5. G15-Jacob Gamber, 19.549[1]; 6. 96-Donovan Paskan, 19.791[5]; 7. (DQ) J1-Jeff Matheny, 18.310[4]; 8. (DQ) P33-Josh Robertson, 19.360[6]
Photos by Mike Campbell