(Story courtesy of High Limit PR) Abreu’s Six 4-Crown Wins Only Shy of Jack Hewitt (19), Dave Darling (7), and Tyler Courtney (7)
ROSSBURG, OHIO (September 26, 2026) – Things looked bleak when Rico Abreu had slipped from the pole position to running fourth on Lap 9. One restart later, and the entire outlook of his night changed.
After watching Ryan Timms and Aaron Reutzel swap the lead early on, Abreu flipped a switch on the restart with 21 to go and promptly drove by Giovanni Scelzi, then Timms, and then went slider-for-slider with Reutzel when he took control of the lead on Lap 13.
He’d go on to cross the stripe with a 1.937-second margin of victory, but that wasn’t without another close call in the closing stages as Scelzi pulled alongside the #24 with eight to go before Abreu pulled away for good in lap traffic.
Celebrating his 15th career win at Eldora Speedway, it was his sixth score in the 4-Crown Nationals finale – third-straight with Interstate Batteries High Limit Racing. Abreu’s six-pack of 4-Crown trophies is only outdone by Jack Hewitt (19), Dave Darland (7), and Tyler Courtney (7).
Earning his eighth CASM Safety Win Sticker of the season, Abreu made his 33rd career trip to Whiskey Myers Victory Lane. With five nights left in the championship chase, the Tony Stewart/Curb-Agajanian Racing, Carquest Auto Parts #24 now leads by 111-points in pursuit of TSR’s first High Limit title and Rico’s second-straight.
Scoring back-to-back runner-up results at Eldora Speedway over the weekend, Giovanni Scelzi posted another strong finish aboard the Spire Motorsports, Chili’s Grill & Bar #77. Amidst a heated battle for the championship runner-up position, he now trails Aaron Reutzel and Ridge & Sons Racing by 7pts.
Following his first-career Eldora win on Friday, Ryan Timms concluded 4-Crown weekend with another podium aboard the Liebig Motorsports #10. The Okie finished third in the High Limit finale after leading the first seven of the 30-lapper.
Two drivers battling for crucial championship finishes ended out the top-five with Aaron Reutzel and the Ridge & Sons Racing #87 finishing fourth followed by Tanner Holmes and the Buch Motorosports #13 scoring fifth.
Closing out the top-10 on Saturday night was Brady Bacon in sixth aboard the Vermeer Motorsports #55, Cameron Smith in seventh aboard the Jacob Allen #1A, Tyler Courtney in eighth aboard the Clauson-Marshall Racing #7BC, Chase Randall in ninth aboard the Bush’s Chicken #9R, and Sye Lynch in tenth aboard the Mosites Lynch #42.
High Limit Sprints
A Feature | 30 Laps 1. 24-Rico Abreu[1]; 2. 77-Giovanni Scelzi[6]; 3. 10-Ryan Timms[2]; 4. 87-Aaron Reutzel[4]; 5. 13-Tanner Holmes[3]; 6. 55-Brady Bacon[8]; 7. 1A-Cameron Smith[13]; 8. 7BC-Tyler Courtney[7]; 9. 9R-Chase Randall[17]; 10. 42-Sye Lynch[15]; 11. 26-Justin Peck[9]; 12. 5-Kasey Jedrzejek[5]; 13. 4-Kasey Kahne[12]; 14. 28-Jace Park[20]; 15. 101-Kalib Henry[22]; 16. 19-Brent Marks[23]; 17. 88-Tanner Thorson[21]; 18. 88W-Austin McCarl[11]; 19. 24D-Danny Sams III[24]; 20. 71-Parker Price Miller[14]; 21. 45-Cale Thomas[19]; 22. 66-Ryan Newton[18]; 23. 9-Daison Pursley[10]; 24. 17GP-Kerry Madsen[16]
B Feature | 12 Laps 1. 88-Tanner Thorson[1]; 2. 101-Kalib Henry[2]; 3. 19-Brent Marks[3]; 4. 24D-Danny Sams III[4]; 5. 14-Zane DeVault[6]; 6. 6-Zach Hampton[5]; 7. 51-Ayrton Gennetten[8]; 8. 19JR-Joel Myers Jr[7]; 9. 15K-Creed Kemenah[10]; 10. 24S-Logan Seavey[12]; 11. 98-Ricky Peterson[13]; 12. 5C-DJ Christie[9]; 13. 12DD-Darren Dryden[16]; 14. 38-Leyton Wagner[18]; 15. 34-Sterling Cling[11]; 16. 2M-JJ Hickle[17]; 17. 21-Brian Brown[14]; 18. 01-Tim Shaffer[15]; 19. 17A-Jack Anderson[19]; 20. W20-Greg Wilson[20]; 21. 11N-Darin Naida[21]
Heat 1 | 8 Laps 1. 7BC-Tyler Courtney[1]; 2. 26-Justin Peck[3]; 3. 10-Ryan Timms[4]; 4. 1A-Cameron Smith[2]; 5. 9R-Chase Randall[5]; 6. 19-Brent Marks[7]; 7. 6-Zach Hampton[6]; 8. 5C-DJ Christie[11]; 9. 98-Ricky Peterson[9]; 10. 2M-JJ Hickle[10]; 11. 11N-Darin Naida[8]
Heat 2 | 8 Laps 1. 87-Aaron Reutzel[1]; 2. 9-Daison Pursley[2]; 3. 77-Giovanni Scelzi[4]; 4. 71-Parker Price Miller[6]; 5. 66-Ryan Newton[3]; 6. 88-Tanner Thorson[5]; 7. 14-Zane DeVault[8]; 8. 15K-Creed Kemenah[7]; 9. 21-Brian Brown[9]; 10. 38-Leyton Wagner[10]
Heat 3 | 8 Laps 1. 24-Rico Abreu[1]; 2. 88W-Austin McCarl[2]; 3. 13-Tanner Holmes[4]; 4. 42-Sye Lynch[3]; 5. 45-Cale Thomas[7]; 6. 101-Kalib Henry[5]; 7. 19JR-Joel Myers Jr[8]; 8. 34-Sterling Cling[9]; 9. 01-Tim Shaffer[10]; 10. 17A-Jack Anderson[6]
Heat 4 | 8 Laps 1. 5-Kasey Jedrzejek[2]; 2. 4-Kasey Kahne[1]; 3. 55-Brady Bacon[4]; 4. 17GP-Kerry Madsen[3]; 5. 28-Jace Park[5]; 6. 24D-Danny Sams III[6]; 7. 51-Ayrton Gennetten[7]; 8. 24S-Logan Seavey[8]; 9. 12DD-Darren Dryden[9]; 10. W20-Greg Wilson[10]
____________________________________________
USAC Sprints
Feature | 30 Laps 1. 3P-Kyle Cummins[3]; 2. 4-Justin Grant[4]; 3. 5T-Jake Swanson[7]; 4. 19AZ-Mitchel Moles[12]; 5. 30-CJ Leary[8]; 6. 19-Hayden Reinbold[15]; 7. 98-Saban Bibent[23]; 8. 92-Chase Stockon[21]; 9. 4J-Shawn Westerfeld[17]; 10. 12-Robert Ballou[19]; 11. 87-Jacob Denney[2]; 12. 20-Brady Bacon[5]; 13. 24M-Hunter Maddox[18]; 14. 83C-Chance Crum[16]; 15. 44-Todd Hobson[20]; 16. 2B-Caleb Shietze[22]; 17. 39-Briggs Danner[6]; 18. 14-Jadon Rogers[13]; 19. 15-Kevin Thomas Jr[10]; 20. 3R-Stevie Sussex III[9]; 21. 57-Logan Seavey[24]; 22. 63-Cale Coons[1]; 23. 54-Jakeb Boxell[14]; 24. G5-Gunnar Setser[11]
Semi-Feature | 12 Laps 1. 2B-Caleb Shietze[2]; 2. 57-Logan Seavey[4]; 3. 98-Saban Bibent[3]; 4. 44-Todd Hobson[1]; 5. 6W-Chad Wilson[6]; 6. 21B-Ryan Barr[5]; 7. 51T-Eddie Tafoya Jr[7]; 8. 49-Brian Ruhlman[10]; 9. 14C-Nathan Carle[8]; 10. 34T-Cody Trammell[9]; 11. 2DI-Dustin Ingle[13]; 12. 22-Brian Heitkamp[12]; 13. 32M-Derek Hastings[14]; 14. 23D-Bryce Dues[15]; 15. 99-Jack James[17]; 16. 87X-Paul Dues[18]; 17. 33M-Mike Miller[16]; 18. 79-Tim Kent[11]
Heat 1 | 8 Laps 1. 3R-Stevie Sussex III[3]; 2. 87-Jacob Denney[5]; 3. 39-Briggs Danner[6]; 4. 14-Jadon Rogers[4]; 5. 24M-Hunter Maddox[2]; 6. 57-Logan Seavey[7]; 7. 44-Todd Hobson[1]; 8. 79-Tim Kent[9]; 9. 2DI-Dustin Ingle[8]; 10. 87X-Paul Dues[10]
Heat 2 | 8 Laps 1. 5T-Jake Swanson[4]; 2. 20-Brady Bacon[6]; 3. 92-Chase Stockon[1]; 4. 63-Cale Coons[5]; 5. 19-Hayden Reinbold[3]; 6. 21B-Ryan Barr[7]; 7. 14C-Nathan Carle[8]; 8. 22-Brian Heitkamp[9]; 9. 23D-Bryce Dues[10]; 10. (DNS) 6T-Trey Osborne
Heat 3 | 8 Laps 1. 30-CJ Leary[4]; 2. 4-Justin Grant[6]; 3. G5-Gunnar Setser[5]; 4. 12-Robert Ballou[2]; 5. 83C-Chance Crum[3]; 6. 2B-Caleb Shietze[1]; 7. 6W-Chad Wilson[7]; 8. 34T-Cody Trammell[8]; 9. 33M-Mike Miller[10]; 10. 99-Jack James[9]
Heat 4 | 8 Laps 1. 15-Kevin Thomas Jr[2]; 2. 19AZ-Mitchel Moles[5]; 3. 3P-Kyle Cummins[6]; 4. 54-Jakeb Boxell[4]; 5. 4J-Shawn Westerfeld[3]; 6. 98-Saban Bibent[1]; 7. 51T-Eddie Tafoya Jr[7]; 8. 49-Brian Ruhlman[8]; 9. 32M-Derek Hastings[9]
_________________________________________
USAC Midgets
Feature | 25 Laps 1. 54-Jakeb Boxell[2]; 2. 67-Jacob Denney[1]; 3. 87-Justin Grant[5]; 4. 57-Logan Seavey[8]; 5. 86-Daison Pursley[3]; 6. 14-Kevin Thomas Jr[6]; 7. 19AZ-Hayden Reinbold[4]; 8. 4-Kale Drake[7]; 9. 20Q-Brecken Reese[10]; 10. 97-Gavin Miller[13]; 11. 67K-Colton Robinson[12]; 12. 45-Bradley Cox[15]; 13. 40L-Mack Leopard[17]; 14. 7TX-Kyle Jones[11]; 15. 23D-Devon Dobie[16]; 16. 7T-Adam Taylor[14]; 17. 7W-Luke Wackerlin[18]; 18. 21K-Cord Kisthardt[19]; 19. 4P-Jadon Rogers[20]; 20. (DNS) 43-Gunnar Setser
Heat 1 | 8 Laps 1. 4-Kale Drake[2]; 2. 14-Kevin Thomas Jr[6]; 3. 54-Jakeb Boxell[4]; 4. 43-Gunnar Setser[3]; 5. 19AZ-Hayden Reinbold[5]; 6. 67K-Colton Robinson[7]; 7. 7T-Adam Taylor[8]; 8. 45-Bradley Cox[10]; 9. 21K-Cord Kisthardt[9]; 10. 40L-Mack Leopard[1]
Heat 2 | 8 Laps 1. 57-Logan Seavey[2]; 2. 67-Jacob Denney[4]; 3. 20Q-Brecken Reese[3]; 4. 86-Daison Pursley[5]; 5. 87-Justin Grant[6]; 6. 7TX-Kyle Jones[1]; 7. 97-Gavin Miller[7]; 8. 23D-Devon Dobie[10]; 9. 4P-Jadon Rogers[9]; 10. 7W-Luke Wackerlin[8]
__________________________________________
USAC Silver Crown
Feature | 50 Laps 1. 77-Daison Pursley[1]; 2. 9-Brady Bacon[3]; 3. 54-Matt Westfall[6]; 4. 57-Logan Seavey[7]; 5. 21-CJ Leary[12]; 6. 19-Mitchel Moles[9]; 7. 10-Briggs Danner[5]; 8. 52-Carmen Perigo Jr[21]; 9. 62-Chelby Hinton[14]; 10. 69-Chase Stockon[11]; 11. 49-Brian Ruhlman[20]; 12. 4-Mark Bitner[24]; 13. 33-Kyle Cummins[15]; 14. 78-Rob Caho Jr[22]; 15. 92-Kale Drake[16]; 16. 88-Saban Bibent[17]; 17. 255-Jason York[26]; 18. 119-Hayden Reinbold[18]; 19. 32-Gregg Cory[25]; 20. 64-Steve Gennetten[28]; 21. 91-Justin Grant[8]; 22. 15-Chris Fetter[23]; 23. 20-Mario Clouser[2]; 24. 6-Jake Swanson[4]; 25. 110-Cale Coons[13]; 26. 51-Russ Gamester[19]; 27. 31-Dave Berkheimer[27]; 28. 04-Trey Osborne[10]
Photos by Mike Campbell