Late Models
Feature A | 25 Laps 1. 20TC-Tristan Chamberlain[2]; 2. 76-Brandon Overton[3]; 3. 111-Max Blair[6]; 4. 95J-Jerry Bowersock[7]; 5. 49-Luke Morey[1]; 6. 81F-Jadon Frame[11]; 7. C4-Freddie Carpenter[5]; 8. 17SR-Brody Smith[10]; 9. 24-Jason Riggs[8]; 10. 4G-Kody Evans[13]; 11. 89-Mike Spatola[19]; 12. 15-Clay Stuckey[14]; 13. S21-Seth Daniels[16]; 14. 71R-Rod Conley[12]; 15. 53C-Colten Burdette[15]; 16. 18C-Miles Cook II[23]; 17. 317-Blake Creech[4]; 18. 15K-Lane Snook[17]; 19. 28-Evan Harrell[20]; 20. 8-Rob Anderzack[21]; 21. 63-Terry Rushlow[22]; 22. 6-Travis Carr[24]; 23. 99JR-Frank Heckenast Jr[9]; 24. 21N-Logan Nickerson[18]
Feature B | 25 Laps 1. 9H-Nick Hoffman[3]; 2. 20RT-Ricky Thornton Jr[1]; 3. 11R-Josh Rice[4]; 4. 14JR-Trey Mills[2]; 5. 1-Tyler Erb[11]; 6. 12-Jason Jameson[8]; 7. 40B-Kyle Bronson[5]; 8. 111R-Steven Roberts[6]; 9. 09-Michael Leach[7]; 10. 17SS-Brenden Smith[15]; 11. 66-Eli Ross[17]; 12. 9-Ches Chester[10]; 13. 25-Mike Benedum[12]; 14. 13-Dallon Murty[20]; 15. 77-Justin Haley[14]; 16. 27W-Eric Wilson[21]; 17. 18M-Matt Cooper[13]; 18. T1-Todd Morrow[9]; 19. 20C-Duane Chamberlain[18]; 20. 42F-Chad Finley[22]; 21. 54-Zach Hawk[24]; 22. 18B-Chase Burda[23]; 23. 5N-Dustin Nobbe[19]; 24. 12D-Doug Drown[16]
Last Chance A | 8 Laps 1. 89-Mike Spatola[1]; 2. 28-Evan Harrell[2]; 3. 8-Rob Anderzack[4]; 4. 63-Terry Rushlow[5]; 5. 18B-Chase Burda[12]; 6. 54-Zach Hawk[7]; 7. 6-Travis Carr[3]; 8. 17-David Ellis[11]; 9. 16-Wesley Scott[10]; 10. 3-Trevor Reed[13]; 11. P3-Jeff Robertson[15]; 12. 8S-Megan Sanders[14]; 13. 15T-Steven Tippens[6]; 14. 79-Jason Ferguson[8]; 15. 18C-Miles Cook II[9]
Last Chance B | 8 Laps 1. 5N-Dustin Nobbe[1]; 2. 13-Dallon Murty[3]; 3. 27W-Eric Wilson[2]; 4. 42F-Chad Finley[5]; 5. 17A-Austin Howes[6]; 6. 5*-Bryant Dickinson[4]; 7. 11-Rachel Snider[11]; 8. 22J-Jace Owens[7]; 9. 11C-Jaren Crabtree[9]; 10. 26-Dillon Kohn[8]; 11. (DNS) S8-Chris Stotts; 12. (DNS) 1N-Casey Noonan; 13. (DNS) 12W-Ashton Winger; 14. (DNS) 97M-Keith Morris
Heat A1 | 8 Laps 1. 49-Luke Morey[2]; 2. 317-Blake Creech[1]; 3. 95J-Jerry Bowersock[3]; 4. 17SR-Brody Smith[7]; 5. 4G-Kody Evans[6]; 6. S21-Seth Daniels[5]; 7. 89-Mike Spatola[4]; 8. 8-Rob Anderzack[9]; 9. 54-Zach Hawk[10]; 10. 16-Wesley Scott[8]; 11. 3-Trevor Reed[11]
Heat A2 | 8 Laps 1. 20TC-Tristan Chamberlain[1]; 2. C4-Freddie Carpenter[2]; 3. 24-Jason Riggs[3]; 4. 81F-Jadon Frame[7]; 5. 15-Clay Stuckey[6]; 6. 15K-Lane Snook[4]; 7. 28-Evan Harrell[5]; 8. 63-Terry Rushlow[9]; 9. 79-Jason Ferguson[8]; 10. 17-David Ellis[11]; 11. (DNS) P3-Jeff Robertson
Heat A3 | 8 Laps 1. 76-Brandon Overton[2]; 2. 111-Max Blair[1]; 3. 99JR-Frank Heckenast Jr[4]; 4. 71R-Rod Conley[3]; 5. 53C-Colten Burdette[6]; 6. 21N-Logan Nickerson[5]; 7. 6-Travis Carr[7]; 8. 15T-Steven Tippens[8]; 9. 18C-Miles Cook II[10]; 10. 18B-Chase Burda[11]; 11. 8S-Megan Sanders[9]
Heat B1 | 8 Laps 1. 20RT-Ricky Thornton Jr[2]; 2. 11R-Josh Rice[1]; 3. 09-Michael Leach[3]; 4. 9-Ches Chester[4]; 5. 18M-Matt Cooper[5]; 6. 12D-Doug Drown[11]; 7. 5N-Dustin Nobbe[7]; 8. 5*-Bryant Dickinson[9]; 9. 22J-Jace Owens[6]; 10. (DNS) S8-Chris Stotts; 11. (DNS) 12W-Ashton Winger
Heat B2 | 8 Laps 1. 14JR-Trey Mills[1]; 2. 40B-Kyle Bronson[2]; 3. 12-Jason Jameson[4]; 4. 1-Tyler Erb[6]; 5. 77-Justin Haley[5]; 6. 66-Eli Ross[3]; 7. 27W-Eric Wilson[8]; 8. 42F-Chad Finley[7]; 9. 26-Dillon Kohn[9]; 10. 11-Rachel Snider[10]; 11. (DNS) 97M-Keith Morris
Heat B3 | 8 Laps 1. 9H-Nick Hoffman[1]; 2. 111R-Steven Roberts[4]; 3. T1-Todd Morrow[3]; 4. 25-Mike Benedum[2]; 5. 17SS-Brenden Smith[5]; 6. 20C-Duane Chamberlain[6]; 7. 13-Dallon Murty[7]; 8. 17A-Austin Howes[8]; 9. 11C-Jaren Crabtree[10]; 10. (DNS) 1N-Casey Noonan
Hot Lap Qualify A1 1. 317-Blake Creech, 16.942[9]; 2. 49-Luke Morey, 17.055[8]; 3. 95J-Jerry Bowersock, 17.315[2]; 4. 89-Mike Spatola, 17.484[10]; 5. S21-Seth Daniels, 17.628[5]; 6. 4G-Kody Evans, 17.767[3]; 7. 17SR-Brody Smith, 17.827[11]; 8. 16-Wesley Scott, 17.846[7]; 9. 8-Rob Anderzack, 18.579[6]; 10. 54-Zach Hawk, 19.578[4]; 11. 3-Trevor Reed, 19.936[1]
Hot Lap Qualify A2 1. 20TC-Tristan Chamberlain, 16.034[6]; 2. C4-Freddie Carpenter, 16.245[11]; 3. 24-Jason Riggs, 16.337[10]; 4. 15K-Lane Snook, 16.350[5]; 5. 28-Evan Harrell, 16.538[8]; 6. 15-Clay Stuckey, 16.584[3]; 7. 81F-Jadon Frame, 16.877[4]; 8. 79-Jason Ferguson, 16.960[7]; 9. 63-Terry Rushlow, 17.213[9]; 10. P3-Jeff Robertson, 18.325[1]; 11. 17-David Ellis, 19.350[2]
Hot Lap Qualify A3 1. 111-Max Blair, 15.500[6]; 2. 76-Brandon Overton, 15.746[10]; 3. 71R-Rod Conley, 16.002[2]; 4. 99JR-Frank Heckenast Jr, 16.061[4]; 5. 21N-Logan Nickerson, 16.070[3]; 6. 53C-Colten Burdette, 16.077[1]; 7. 6-Travis Carr, 16.281[5]; 8. 15T-Steven Tippens, 16.667[7]; 9. 8S-Megan Sanders, 16.668[11]; 10. 18C-Miles Cook II, 16.749[8]; 11. 18B-Chase Burda, 16.987[9]
Hot Lap Qualify B1 1. 11R-Josh Rice, 15.411[2]; 2. 20RT-Ricky Thornton Jr, 15.436[5]; 3. 09-Michael Leach, 15.468[1]; 4. 9-Ches Chester, 15.695[11]; 5. 18M-Matt Cooper, 15.950[4]; 6. 22J-Jace Owens, 16.764[8]; 7. 5N-Dustin Nobbe, 17.155[9]; 8. S8-Chris Stotts, 17.293[7]; 9. 5*-Bryant Dickinson, 22.565[6]; 10. (DNS) 12W-Ashton Winger; 11. (DNS) 12D-Doug Drown
Hot Lap Qualify B2 1. 14JR-Trey Mills, 15.220[2]; 2. 40B-Kyle Bronson, 15.373[11]; 3. 66-Eli Ross, 15.481[4]; 4. 12-Jason Jameson, 15.490[8]; 5. 77-Justin Haley, 15.514[3]; 6. 1-Tyler Erb, 15.725[7]; 7. 42F-Chad Finley, 15.771[6]; 8. 27W-Eric Wilson, 15.784[1]; 9. 26-Dillon Kohn, 16.412[10]; 10. 11-Rachel Snider, 16.615[5]; 11. 97M-Keith Morris, 19.191[9]
Hot Lap Qualify B3 1. 9H-Nick Hoffman, 15.014[1]; 2. 25-Mike Benedum, 15.083[10]; 3. T1-Todd Morrow, 15.340[7]; 4. 111R-Steven Roberts, 15.376[2]; 5. 17SS-Brenden Smith, 15.552[5]; 6. 20C-Duane Chamberlain, 15.594[3]; 7. 13-Dallon Murty, 15.673[4]; 8. 17A-Austin Howes, 15.888[8]; 9. 1N-Casey Noonan, 16.180[6]; 10. 11C-Jaren Crabtree, 17.510[9]
______________________________
Modifieds
A Feature 1 | 20 Laps 1. 16-Jeff Koz[7]; 2. 64-John Shidler[20]; 3. 757-Bradley Jameson[11]; 4. 21C-Drew Charlson[1]; 5. 3W-Dylan Woodling[14]; 6. 41D-Daniel Dehner[10]; 7. 78-Justin Clark[23]; 8. 7-Evan Taylor[8]; 9. 0J-Garrett Jameson[21]; 10. B4-Scottie Williams[13]; 11. 9S-Chris Shannon[24]; 12. 43A-Dillon Nusbaum[12]; 13. 4B-Logan Beckwith IV[18]; 14. 3H-Jason Hollon[19]; 15. 60F-Shannon Fisk[15]; 16. 225-Jesse Bitterling[17]; 17. 12R-Jeremy Rayburn[3]; 18. 9R-JP Roberts Jr[22]; 19. 41-Brad Goff[16]; 20. 5-Jonathan Taylor[5]; 21. 114-Clayton Bryant[9]; 22. (DNF) 5CS-Curt Spalding[6]; 23. (DNS) 4-Jason Kinney; 24. (DNS) 111-Tyler Spalding
B Feature 1 | 8 Laps 1. 0J-Garrett Jameson[2]; 2. 9R-JP Roberts Jr[4]; 3. 78-Justin Clark[8]; 4. 9S-Chris Shannon[6]; 5. 3-Brian Gray[7]; 6. RV1-Travis Dickson[10]; 7. 15J-Jimmy Hayden[14]; 8. S8-Jordan Stotts[16]; 9. 17R-Nick Rosselit[11]; 10. 83J-James Weintraut[18]; 11. 22T-Tony Anderson[3]; 12. 55D-Casey Keyosky[15]; 13. (DNS) 1D-Jake Hooker; 14. (DNS) 12M-John McClure; 15. (DNS) 11G-Kevin Grilliot; 16. (DNS) T5X-Bub Roberts; 17. (DNS) 52-Weasel Phlipot; 18. (DNS) 4M-Dustin Moore; 19. (DNS) O5-Dalton Smith; 20. (DNS) K67-Braiden Keller; 21. (DNS) 33W-Bryan Wombolt; 22. (DNS) 8-Jimmy Lennex Jr; 23. (DNS) 12-Jeff Curl
Heat 1 | 8 Laps 1. 111-Tyler Spalding[1]; 2. 21C-Drew Charlson[2]; 3. 114-Clayton Bryant[6]; 4. B4-Scottie Williams[3]; 5. 225-Jesse Bitterling[4]; 6. (DNF) 1D-Jake Hooker[10]; 7. (DNF) 12M-John McClure[7]; 8. (DNF) 11G-Kevin Grilliot[9]; 9. (DNF) 52-Weasel Phlipot[5]; 10. (DNS) 4M-Dustin Moore; 11. (DNS) 33W-Bryan Wombolt
Heat 2 | 8 Laps 1. 16-Jeff Koz[1]; 2. 12R-Jeremy Rayburn[2]; 3. 41D-Daniel Dehner[3]; 4. 3W-Dylan Woodling[5]; 5. 4B-Logan Beckwith IV[6]; 6. 0J-Garrett Jameson[9]; 7. 9S-Chris Shannon[8]; 8. RV1-Travis Dickson[7]; 9. 15J-Jimmy Hayden[10]; 10. 83J-James Weintraut[11]; 11. 8-Jimmy Lennex Jr[4]
Heat 3 | 8 Laps 1. 5CS-Curt Spalding[1]; 2. 4-Jason Kinney[4]; 3. 757-Bradley Jameson[2]; 4. 60F-Shannon Fisk[8]; 5. 3H-Jason Hollon[3]; 6. 22T-Tony Anderson[10]; 7. 3-Brian Gray[7]; 8. 17R-Nick Rosselit[9]; 9. 55D-Casey Keyosky[11]; 10. O5-Dalton Smith[5]; 11. 12-Jeff Curl[6]
Heat 4 | 8 Laps 1. 5-Jonathan Taylor[1]; 2. 7-Evan Taylor[4]; 3. 43A-Dillon Nusbaum[2]; 4. 41-Brad Goff[3]; 5. 64-John Shidler[6]; 6. 9R-JP Roberts Jr[5]; 7. 78-Justin Clark[7]; 8. T5X-Bub Roberts[8]; 9. S8-Jordan Stotts[10]; 10. K67-Braiden Keller[9]
Hot Lap Qualify Group 1 1. 111-Tyler Spalding, 16.855[3]; 2. 21C-Drew Charlson, 17.016[4]; 3. B4-Scottie Williams, 17.053[9]; 4. 225-Jesse Bitterling, 17.421[10]; 5. 52-Weasel Phlipot, 17.481[6]; 6. 114-Clayton Bryant, 17.501[5]; 7. 12M-John McClure, 17.751[11]; 8. 4M-Dustin Moore, 17.908[7]; 9. 11G-Kevin Grilliot, 17.936[8]; 10. 1D-Jake Hooker, 17.979[2]; 11. (DNS) 33W-Bryan Wombolt
Hot Lap Qualify Group 2 1. 16-Jeff Koz, 17.053[7]; 2. 12R-Jeremy Rayburn, 17.170[11]; 3. 41D-Daniel Dehner, 17.273[10]; 4. 8-Jimmy Lennex Jr, 17.293[9]; 5. 3W-Dylan Woodling, 17.303[5]; 6. 4B-Logan Beckwith IV, 17.501[8]; 7. RV1-Travis Dickson, 17.739[6]; 8. 9S-Chris Shannon, 17.759[1]; 9. 0J-Garrett Jameson, 17.936[3]; 10. 15J-Jimmy Hayden, 18.302[4]; 11. 83J-James Weintraut, 19.251[2]
Hot Lap Qualify Group 3 1. 5CS-Curt Spalding, 16.976[3]; 2. 757-Bradley Jameson, 17.353[10]; 3. 3H-Jason Hollon, 17.448[8]; 4. 4-Jason Kinney, 17.480[2]; 5. O5-Dalton Smith, 17.692[7]; 6. 12-Jeff Curl, 17.725[6]; 7. 3-Brian Gray, 17.754[4]; 8. 60F-Shannon Fisk, 18.103[5]; 9. 17R-Nick Rosselit, 18.251[1]; 10. 22T-Tony Anderson, 18.607[9]; 11. 55D-Casey Keyosky, 18.810[11]
Hot Lap Qualify Group 4 1. 5-Jonathan Taylor, 16.870[1]; 2. 43A-Dillon Nusbaum, 16.916[5]; 3. 41-Brad Goff, 17.009[7]; 4. 7-Evan Taylor, 17.048[2]; 5. 9R-JP Roberts Jr, 17.238[4]; 6. 64-John Shidler, 17.265[9]; 7. 78-Justin Clark, 17.320[10]; 8. T5X-Bub Roberts, 17.477[6]; 9. K67-Braiden Keller, 17.615[3]; 10. S8-Jordan Stotts, 18.046[8]
Rosewood Machine Precision Move of the Race winner: Justin Clark
____________________________________
Super Stocks
A Feature 1 | 15 Laps 1. 25-Nick Bowers[3]; 2. 8-Brad Eitniear[5]; 3. 463-Daniel Sanchez[1]; 4. J1-Jeff Matheny[7]; 5. J2-Rob Trent[13]; 6. 74D-Craig Dippman[23]; 7. 17-Jeremy Creech[2]; 8. 990-Josh Morrow[17]; 9. 19-Ron Wilkes[9]; 10. 07D-Dan Dippman[27]; 11. 4G-Justin Gamber[11]; 12. 95-Gary Rahe Jr[12]; 13. 22T-Tony Anderson[14]; 14. 11-Chad Poorman[15]; 15. P33-Josh Robertson[21]; 16. 11C-William Cundick Jr[22]; 17. 55-Forest Bennett[16]; 18. (DNF) 01-Earnie Woodard[6]; 19. (DNF) 52-Logan Hough[18]; 20. (DNF) 00-Dean Pitts[24]; 21. (DNF) 88H-Tanner Huwer[25]; 22. (DNF) 88-Alex Krall[19]; 23. (DNS) 7C-Jordan Conover; 24. (DNS) 12-Kody Conner; 25. (DNS) 60-Todd Sherman; 26. (DNS) 10B-John Brooks; 27. (DNS) 96-Donovan Paskan; 28. (DNS) 86-Luke Timmerman
Heat 1 | 8 Laps 1. 8-Brad Eitniear[2]; 2. 7C-Jordan Conover[4]; 3. J1-Jeff Matheny[3]; 4. 60-Todd Sherman[1]; 5. J2-Rob Trent[5]; 6. 55-Forest Bennett[6]; 7. 88-Alex Krall[7]; 8. 11C-William Cundick Jr[9]; 9. 88H-Tanner Huwer[8]; 10. (DNS) 86-Luke Timmerman
Heat 2 | 8 Laps 1. 25-Nick Bowers[2]; 2. 463-Daniel Sanchez[1]; 3. 12-Kody Conner[4]; 4. 4G-Justin Gamber[5]; 5. 22T-Tony Anderson[7]; 6. 990-Josh Morrow[8]; 7. 10B-John Brooks[9]; 8. 74D-Craig Dippman[3]; 9. 96-Donovan Paskan[6]
Heat 3 | 8 Laps 1. 17-Jeremy Creech[3]; 2. 01-Earnie Woodard[1]; 3. 19-Ron Wilkes[5]; 4. 95-Gary Rahe Jr[7]; 5. 11-Chad Poorman[2]; 6. 52-Logan Hough[6]; 7. P33-Josh Robertson[4]; 8. 00-Dean Pitts[9]; 9. 07D-Dan Dippman[8]
Hot Lap Qualify Group 1 1. 60-Todd Sherman, 18.484[4]; 2. 8-Brad Eitniear, 18.523[9]; 3. J1-Jeff Matheny, 18.528[10]; 4. 7C-Jordan Conover, 18.877[8]; 5. J2-Rob Trent, 19.001[7]; 6. 55-Forest Bennett, 19.561[2]; 7. 88-Alex Krall, 19.823[5]; 8. 88H-Tanner Huwer, 20.197[1]; 9. 11C-William Cundick Jr, 20.333[3]; 10. (DNS) 86-Luke Timmerman
Hot Lap Qualify Group 2 1. 463-Daniel Sanchez, 18.735[3]; 2. 25-Nick Bowers, 18.955[2]; 3. 74D-Craig Dippman, 19.022[4]; 4. 12-Kody Conner, 19.194[1]; 5. 4G-Justin Gamber, 19.262[6]; 6. 96-Donovan Paskan, 19.438[5]; 7. 22T-Tony Anderson, 19.536[7]; 8. 990-Josh Morrow, 19.620[8]; 9. 10B-John Brooks, 19.632[9]
Hot Lap Qualify Group 3 1. 01-Earnie Woodard, 18.792[5]; 2. 11-Chad Poorman, 18.878[3]; 3. 17-Jeremy Creech, 18.920[8]; 4. P33-Josh Robertson, 19.385[9]; 5. 19-Ron Wilkes, 19.437[7]; 6. 52-Logan Hough, 19.505[2]; 7. 95-Gary Rahe Jr, 19.565[1]; 8. 07D-Dan Dippman, 19.633[4]; 9. 00-Dean Pitts, 20.056[6]
Rosewood Machine Precision Move of the Race winner: Craig Dippman
Photos by Mike Campbell